wc3bs
 

Imprint
Data Protection


#Please support us:


Official Battleships Crossfire League  FAQ
Last reload of the League: Wednesday 30th 2011f March 2011 04:23:36 PM
2393 different players are ranked & spoofchecked on the bot(s): battle-ships.
4725 / 4725 games have been added to the scores. 47407(rescan: 21712) / 2393 players have been scanned for clan-memberships. 1213 players have been banned.

Archive:    Season 1    Season 2    Season 3    |Season 4|    Season 5    Season 6    Season 7    Season 8    Season July 2012    Season August-October 2012    Season November-December 2012    Season January-April 2013    Season May 2013 - Februar 2014
Season 4: Shuffle-League (closed since 30.03.2011) (Clans)      Team-League (closed since 30.03.2011) (Clans)      |FFA-Qualify-League (closed since 30.03.2011)| (Clans)      
Back to Current-League
FFA-Qualify-League (closed since 30.03.2011)
Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 618 Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 619 Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 638 Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 639

Detailed statistics for thelastdh @ europe.battle.net - Clan SOS - Player ID: 128 on battle-ships

Games played (with disconnects): 21
Games counting for this league: 20
Winner: 19
Loser: 1
Drawer: 0
Leaver: 0
Kick-Counter: (Rank: 1-2393)
Points: 339.25 (Rank: 9)
Kills: 247 (Rank: 21-22)
Deaths: 66 (Rank: 183-187)
Assists: 265 (Rank: 19)
Traderscore: 0 (Rank: 161-2393)
Kill / Death ratio: 3.74 (Rank: 101)
Creepkills: 7962 (Rank: 33)
Dodocounter: 0 (Rank: 1-2393)
Loot: (Rank: 1-2393)
Gaming time:
Total: 20h 52m
This week: 00h 00m
Today: 00h 00m
Average load time: 21 seconds
Average game time: 59m39s (99% Stay)
Used Ships:

21 games found:
Game IDDate and TimeStayGame NamePoints
474382011-03-30 01:59:3275m27s of 75m52s (99%)BShips CF FFaLeagueQualify #29827.25
473842011-03-29 14:22:5057m16s of 57m35s (99%)BShips CF FFaLeagueQualify #26717.25
473812011-03-29 12:57:0586m29s of 86m56s (99%)BShips CF FFaLeagueQualify #26426.00
473132011-03-28 18:40:2017m53s of 18m21s (97%)BShips CF FFaLeagueQualify #22913.75
472772011-03-28 06:17:3855m26s of 55m39s (100%)BShips CF FFaLeagueQualify #20421.25
469122011-03-24 20:15:0472m33s of 72m35s (100%)BShips CF FFaLeagueQualify #227.50
468942011-03-24 15:47:2438m33s of 38m59s (99%)BShips CF FFaLeagueQualify #1422.25
463682011-03-17 18:53:1459m56s of 60m21s (99%)BShips CF FFA-QualifyLeague #7428.25
462062011-03-15 18:21:3202m54s of 02m54s (100%)BShips CF FFA-QualifyLeague #90.00
456632011-03-10 22:52:1870m44s of 70m44s (100%)BShips CF FFA-League #229.50
456102011-03-10 14:47:4142m22s of 42m46s (99%)BShips CF FFA-League #121.25
454952011-03-08 16:23:0035m27s of 35m55s (99%)BShips CF FFA-League #714.25
442312011-02-25 19:47:3787m58s of 88m11s (100%)BShips CF FFA-League #618.75
436362011-02-20 00:20:1565m16s of 65m32s (100%)BShips CF Fun-League #708.25
436252011-02-19 22:52:0150m47s of 51m06s (99%)BShips CF Fun-League #6911.50
434682011-02-18 21:54:3285m49s of 86m17s (99%)BShips CF Fun-League #5931.25
434082011-02-18 15:05:2050m02s of 50m31s (99%)BShips CF Fun-League #5312.00
433492011-02-17 23:24:3073m26s of 73m47s (100%)BShips CF Fun-League #4622.75
431022011-02-15 21:37:0894m15s of 94m41s (100%)BShips CF Fun-League #231.00
430572011-02-15 15:25:4380m10s of 80m47s (99%)BShips CF Fun-League #21-0.75
430132011-02-15 00:48:1649m58s of 50m17s (99%)BShips CF Fun-League #1716.00
Players in the IP-cluster of this player: thelastdh (europe.battle.net), thelastasian (europe.battle.net), funsailor (europe.battle.net), corvetteestmoi (europe.battle.net), lastcrusader (europe.battle.net), asianmaniac (europe.battle.net), xdt-king (europe.battle.net),