wc3bs
 

Imprint
Data Protection


#Please support us:


Official Battleships Crossfire League  FAQ
Last reload of the League: Wednesday 30th 2011f March 2011 04:23:36 PM
1453 different players are ranked & spoofchecked on the bot(s): nopasaran.de.
4725 / 4725 games have been added to the scores. 47407(rescan: 21712) / 1453 players have been scanned for clan-memberships. 1213 players have been banned.

Archive:    Season 1    Season 2    Season 3    |Season 4|    Season 5    Season 6    Season 7    Season 8    Season July 2012    Season August-October 2012    Season November-December 2012    Season January-April 2013    Season May 2013 - Februar 2014
Season 4: |Shuffle-League (closed since 30.03.2011)| (Clans)      Team-League (closed since 30.03.2011) (Clans)      FFA-Qualify-League (closed since 30.03.2011) (Clans)      
Back to Current-League
Shuffle-League (closed since 30.03.2011)
Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 618 Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 619 Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 638 Warning: mysql_fetch_object(): supplied argument is not a valid MySQL result resource in /var/www/virtual/wc3bs.com/htdocs/league.php on line 639

Detailed statistics for yeptheone @ useast.battle.net - Player ID: 214 on nopasaran.de

Games played (with disconnects): 26
Games counting for this league: 23
Winner: 5
Loser: 6
Drawer: 0
Leaver: 12
Kick-Counter: (Rank: 1-1453)
Points: -593.39 (Rank: 1443)
Kills: 39 (Rank: 272-276)
Deaths: 130 (Rank: 112)
Assists: 65 (Rank: 177-183)
Traderscore: 0 (Rank: 1-1453)
Kill / Death ratio: 0.30 (Rank: 892-902)
Creepkills: 6241 (Rank: 170)
Dodocounter: 0 (Rank: 1-1453)
Loot: (Rank: 1-1453)
Gaming time:
Total: 22h 22m
This week: 00h 00m
Today: 00h 00m
Average load time: 25.9 seconds
Average game time: 51m39s (77% Stay)
Used Ships:

23 games found:
Game IDDate and TimeStayGame NamePoints
468792011-03-24 07:01:5881m21s of 81m45s (100%)BShips CF Shuffle-League #130-21.38
468332011-03-23 18:47:1764m08s of 71m41s (89%)BShips CF Shuffle-League #104-25.00
466342011-03-20 23:05:4464m28s of 64m49s (99%)BShips CF Shuffle-League #1622.68
466262011-03-20 21:57:0113m57s of 28m32s (49%)BShips CF Shuffle-League #14-25.00
463762011-03-17 20:10:5420m19s of 20m37s (99%)BShips CF Shuffle-League #6416.41
462112011-03-15 20:01:2288m01s of 88m18s (100%)BShips CF Shuffle-League #917.34
457952011-03-12 01:20:5197m59s of 98m26s (100%)BShips CF Shuffle-League #74-7.38
457722011-03-11 22:35:1322m40s of 109m18s (21%)BShips CF Shuffle-League #66-31.00
455942011-03-10 08:56:0051m06s of 51m30s (99%)BShips CF Shuffle-League #8-10.03
454182011-03-07 20:12:3682m09s of 94m11s (87%)BShips CF Shuffle-League #427-46.00
453502011-03-07 05:00:2601m00s of 75m04s (1%)BShips CF Shuffle-League #408-39.00
453452011-03-07 04:03:5917m15s of 56m26s (31%)BShips CF Shuffle-League #407-20.00
452982011-03-06 21:08:0661m54s of 62m18s (99%)BShips CF Shuffle-League #392-11.22
452032011-03-06 04:44:5235m08s of 41m12s (85%)BShips CF Shuffle-League #364-75.00
451602011-03-05 20:54:3474m13s of 74m37s (99%)BShips CF Shuffle-League #352-16.78
447902011-03-02 07:17:5978m03s of 81m23s (96%)BShips CF Shuffle-League #234-77.00
445672011-02-28 06:07:1274m29s of 74m53s (99%)BShips CF Shuffle-League #17918.43
442462011-02-25 21:32:0613m24s of 60m41s (22%)BShips CF Shuffle-League #117-54.00
441812011-02-25 08:27:5767m48s of 87m03s (78%)BShips CF Shuffle-League #103-70.00
440412011-02-23 20:12:3761m54s of 62m16s (99%)BShips CF Shuffle-League #696.93
435962011-02-19 20:14:2928m53s of 34m23s (84%)BShips CF Shuffle-League #175-60.00
431862011-02-16 16:50:2748m20s of 48m43s (99%)BShips CF Shuffle-League #86-1.38
429562011-02-14 18:06:5766m18s of 70m04s (95%)BShips CF Shuffle-League #42-85.00
Players in the IP-cluster of this player: yeptheone (uswest.battle.net), yeptheone (),