wc3bs
 

Imprint
Data Protection


#Please support us:


Official Battleships Crossfire League  FAQ
Last reload of the League: Tuesday 18th 2014f February 2014 06:19:17 PM
9546 different players are ranked & spoofchecked on the bot(s): battle-ships.
11439 / 11439 games have been added to the scores. 2250(rescan: 1) / 9546 players have been scanned for clan-memberships. 1292 players have been banned.

Archive:    Season 1    Season 2    Season 3    Season 4    Season 5    Season 6    Season 7    Season 8    Season July 2012    Season August-October 2012    Season November-December 2012    Season January-April 2013    |Season May 2013 - Februar 2014|
Season May 2013 - Februar 2014: |Shuffle closed on 18.02.2014| (Clans)      
Back to Current-League
Shuffle closed on 18.02.2014

Detailed statistics for porkbeans @ uswest.battle.net - Player ID: 959 on battle-ships

Games played (with disconnects): 567
Games counting for this league: 548
Winner: 233
Loser: 222
Drawer: 24
Leaver: 69
Kick-Counter: 147 (0.134 kicks per game, Rank: 27)
Points: 1720.68 (Rank: 105)
Kills: 2075 (Rank: 11)
Deaths: 1539 (Rank: 13)
Assists: 2470 (Rank: 12)
Traderscore: 992 (Rank: 53)
Kill / Death ratio: 1.35 (Rank: 1222-1230)
Creepkills: 226208 (Rank: 4)
Dodocounter: 0 (Rank: 141-9546)
Loot: 908853 (Rank: 67)
Gaming time:
Total: 489h 02m
This week: 00h 00m
Today: 00h 00m
Average load time: 37.5 seconds
Average game time: 51m44s (94% Stay)
Used Ships:
1x <b>Change to <span style=color:#ffcc00>C</span>rusader (<span style=color:#ffcc00>1200</span>)</b><br><br>

Class: <span style=color:#33BBBB>Kamikaze Ship</span> <br>Speed: <span style=color:#33BBBB>9,5</span> kts<br>Abilities: <span style=color:#33BBBB>Capsize & Net</span> <br>Hit Points: <span style=color:#33BBBB>650</span> <br>Armor: <span style=color:#33BBBB>3</span> <br>Size: <span style=color:#33BBBB>Tiny</span> <br>Description: <span style=color:#33BBBB>A kamikaze ship with a few elfish designs which make it more sturdy and quicker. See that all religious fanatism only leads to hate, violence and death. None but fools believe such unproven contradictory theories.</span>2x <b>Change to Sea <span style=color:#ffcc00>P</span>unisher (<span style=color:#ffcc00>1200</span>)</b><br><br>

Class: <span style=color:#33BBBB>Repair Ship</span> <br>Speed: <span style=color:#33BBBB>9</span> kts<br>Abilities: <span style=color:#33BBBB>Hull Repair, Life Drain</span> <br>Hit Points: <span style=color:#33BBBB>750</span> <br>Armor: <span style=color:#33BBBB>4</span> <br>Size: <span style=color:#33BBBB>Tiny</span> <br>Description: <span style=color:#33BBBB>An old orcish design makes this boat more sturdy than any other medium boats on this market. Although not very fast.</span>1x <b>Change to a <span style=color:#ffcc00>R</span>aft (<span style=color:#ffcc00>1200</span>)</b><br><br>

Class: <span style=color:#009900>Ancient Ship</span> <br>Speed: <span style=color:#33BBBB>10</span> kts<br>Abilities: <span style=color:#33BBBB>Stolen Cannon & Net</span> <br>Hit Points: <span style=color:#33BBBB>600</span> <br>Armor: <span style=color:#33BBBB>3</span> <br>Size: <span style=color:#33BBBB>Tiny</span> <br>Description: <span style=color:#33BBBB>The boat of the not rescued captives.</span>4x <b>Sell S<span style=color:#ffcc00>h</span>ip</b><br><br>

Gives you half the price of your ship back.<br>Leaves you without a ship. When you are without a ship you are only usable for support in base. Can carry items, but not use them. <br><br>Capain Abilities: <span style=color:#33BBBB>Repair & Construct Buildings, Teleport</span>.52x <b>Change to <span style=color:#ffcc00>S</span>ailor (<span style=color:#ffcc00>200</span>)</b><br><br>

Class: <span style=color:#33BBBB>Battle Ship</span> <br>Speed: <span style=color:#33BBBB>10,5</span> kts<br>Abilities: <span style=color:#33BBBB>Captains Cannon</span> <br>Hit Points: <span style=color:#33BBBB>200</span> <br>Armor: <span style=color:#33BBBB>0</span> <br>Size: <span style=color:#33BBBB>Nautic Nutshell</span> <br>Description: <span style=color:#33BBBB>Pretty reliable small boat. This is the ship you got at start.</span>16x <b>Change to <span style=color:#ffcc00>T</span>rader (<span style=color:#ffcc00>500</span>)</b><br><br>

Class: <span style=color:#33BBBB>Trade Boat</span> <br>Speed: <span style=color:#33BBBB>14</span> kts<br>Abilities: <span style=color:#33BBBB>Barrier, Hide, Shadow Replication & Trading</span> <br>Hit Points: <span style=color:#33BBBB>75</span> <br>Armor: <span style=color:#33BBBB>0</span> <br>Size: <span style=color:#33BBBB>Nautic Nutshell</span> <br>Description: <span style=color:#33BBBB>A ship made for trading. Adept at working in secret and breaking enemy lines without trouble.</span><br><span style=color:#ff1111>THIS IS NOT A NORMAL BATTLESHIP! ONLY BUY THIS IF YOU KNOW WHAT YOU ARE DOING!</span>18x <b>Change to <span style=color:#ffcc00>M</span>erchant (<span style=color:#ffcc00>2400</span>)</b><br><br>

Class: <span style=color:#33BBBB>Trade Boat</span> <br>Speed: <span style=color:#33BBBB>14,5</span> kts<br>Abilities: <span style=color:#33BBBB>Barrier, Hide, Shadow Replication & Trading</span> <br>Hit Points: <span style=color:#33BBBB>100</span> <br>Armor: <span style=color:#33BBBB>4</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>This ship is made for trading. Adept at working in secret and breaking enemy lines without trouble, also a little faster and better then its other version. Can use <span style=color:#ff1111>-giveall</span>cff33BBBB and</span> <span style=color:#ff1111>-give xyz</span>.<br><span style=color:#ff1111>THIS IS NOT A BATTLESHIP! ONLY BUY THIS IF YOU KNOW WHAT YOU ARE DOING!</span>4x <b>Change to a Corve<span style=color:#ffcc00>tt</span>e(<span style=color:#ffcc00>3000</span>)</b><br><br>

Class: <span style=color:#009900>Summoner</span> <br>Speed: <span style=color:#33BBBB>11,5</span> kts <br>Abilities: <span style=color:#33BBBB>Launch a Pinnace, Net</span><br>Hit Points: <span style=color:#33BBBB>2000</span> <br>Armor: <span style=color:#33BBBB>5</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>Get a corvette which can launch a pinnace.</span>
3x <b>Change to Do<span style=color:#ffcc00>m</span>inator (<span style=color:#ffcc00>3000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Cruiser</span> <br>Speed: <span style=color:#33BBBB>10</span> kts<br>Abilities: <span style=color:#33BBBB>Winter Winds & Electro Magnetic Pulse</span> <br>Hit Points: <span style=color:#33BBBB>1700</span> <br>Armor: <span style=color:#33BBBB>6</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>A light Cruiser, equipped with high tech machinery. An elfish touch to the design also makes it pretty fast, even thought the great weight of this ship.</span>1x <b>Change to Puddle S<span style=color:#ffcc00>k</span>ipper (<span style=color:#ffcc00>3000</span>)</b><br><br>

Class: <span style=color:#ffcc00>Assassin Class</span> <br>Speed: <span style=color:#33BBBB>10</span> kts<br>Abilities: <span style=color:#33BBBB>Torpedo & Send Spy</span> <br>Hit Points: <span style=color:#33BBBB>1700</span> <br>Armor: <span style=color:#33BBBB>5</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>A fast, agile ship, equipped with high tech explosives.</span>7x <b>Change to Minela<span style=color:#ffcc00>y</span>er (<span style=color:#ffcc00>3000</span>)</b><br><br>

Class: <span style=color:#ffcc00>Assassin Class</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Place Goblin Mine, Barrier, Silencer</span> <br>Hit Points: <span style=color:#33BBBB>2000</span> <br>Armor: <span style=color:#33BBBB>5</span> <br>Size: <span style=color:#33BBBB>Small</span> <br>Description: <span style=color:#33BBBB>A fast, agile ship, equipped with Seamines. An orginal goblin design makes it pretty fast.</span>1x <b>Change to a <span style=color:#ffcc00>H</span>ouseboat (<span style=color:#ffcc00>5000</span>)</b><br><br>

Class: <span style=color:#009900>Political Ships</span> <br>Speed: <span style=color:#33BBBB>9</span> kts<br>Abilities: <span style=color:#33BBBB>Emergency Hull Repair & Seaweed</span> <br>Hit Points: <span style=color:#33BBBB>3600</span> <br>Armor: <span style=color:#33BBBB>9</span> <br>Size: <span style=color:#33BBBB>Medium</span> <br>Description: <span style=color:#33BBBB>Organise a demonstration and squat an unused houseboat and sail away. Not the fastest, but strong armored and with Net.</span>1x <b>Change to a <span style=color:#ffcc00>S</span>hip of the Line (<span style=color:#ffcc00>5000</span>)</b><br><br>

Class: <span style=color:#009900>Cannonboat</span> <br>Speed: <span style=color:#33BBBB>10</span> kts <br>Abilities: <span style=color:#33BBBB>Improved Captains Cannon & Abolish Magic</span><br>Internal Weapon Systems: <span style=color:#33BBBB>Cruiser Cannon</span><br>Hit Points: <span style=color:#33BBBB>3600</span><br>Armor: <span style=color:#33BBBB>8</span> <br>Size: <span style=color:#33BBBB>Medium</span> <br>Description: <span style=color:#33BBBB>Get a ship of the line. Equiped with a private cannon for the captain.</span>153x <b>Change to <span style=color:#ffcc00>C</span>loudship (<span style=color:#ffcc00>5000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Windship</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>El Niño, Winter Winds</span> <br>Hit Points: <span style=color:#33BBBB>3600</span> <br>Armor: <span style=color:#33BBBB>8</span><br>Size: <span style=color:#33BBBB>Medium</span><br>Description: <span style=color:#33BBBB>A good ship of the wind. El Niño can damage many enemys near you. If an enemy comes too close to you the Winterwinds help you to escape.</span>1x <b>Change to <span style=color:#ffcc00>J</span>uggernaut (<span style=color:#ffcc00>5000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Summoner</span> <br>Speed: <span style=color:#33BBBB>8</span> kts<br>Abilities: <span style=color:#33BBBB>Spawn Seamonster & Advanced Sail Ripper Cannon</span><br>Hit Points: <span style=color:#33BBBB>4250</span> <br>Armor: <span style=color:#33BBBB>10</span> <br>Size: <span style=color:#33BBBB>Medium</span> <br>Description: <span style=color:#33BBBB>Has a reputation to crush everything in its path. A slow steamengine ship with a good hull. Can spawn a Seamonster which can spawn tentakles.</span>240x <b>Change to <span style=color:#ffcc00>V</span>ikings Revenge (<span style=color:#ffcc00>5000</span>)</b><br><br>

Class: <span style=color:#009900>Bombardier</span> <br>Speed: <span style=color:#33BBBB>9</span> kts<br>Abilities: <span style=color:#33BBBB>Onboard Ballista, Flare</span> <br>Hit Points: <span style=color:#33BBBB>3200</span><br>Internal weapon systems: <span style=color:#33BBBB>4 x Rocket Cannon</span><br>Armor: <span style=color:#33BBBB>7</span> <br>Size: <span style=color:#33BBBB>Medium</span> <br>Description: <span style=color:#33BBBB>An old viking warrior is selling ships here.<br>Thanks to Olofmoleman for the great models he made.</span>
2x <b>Change to <span style=color:#ffcc00>N</span>autilus (<span style=color:#ffcc00>5000</span>)</b><br><br>

Class: <span style=color:#ffff33>Submarine</span> <br>Speed: <span style=color:#33BBBB>16</span> kts<br>Speed (submerged): <span style=color:#33BBBB>9</span> kts <br>Abilities: <span style=color:#33BBBB>Torpedo, Collision Course, Fleet Stopper, Dive Dive Dive!</span><br>Hit Points: <span style=color:#33BBBB>3600</span><br>Armor: <span style=color:#33BBBB>1</span><br>Armor (submerged): <span style=color:#33BBBB>20</span><br>Internal Repair Crew: <span style=color:#33BBBB>25</span><br>Internal Repair Crew (submerged): <span style=color:#33BBBB>5</span> <br>Size: <span style=color:#33BBBB>Medium</span> <br>Description: <span style=color:#33BBBB>The Goblin's discovered a strange metal that could withstand the pressure of water and so this was the outcome. Can go under water to become invisible, and has a tendency to kill stuff in a sneaky fashion. Has 5 hitpoint regeneration but 20 armor while submerged, and 25 hitpoint regeneration and 1 armor while emerged.</span><br> <span style=color:#ff3399>*Artifact Ship*14x <b>Change to a Goblin G<span style=color:#ffcc00>u</span>nship (<span style=color:#ffcc00>7000</span>)</b><br><br>

Class: <span style=color:#Ffcc00>Poisoner</span><br>Speed: <span style=color:#33BBBB>10</span> kts<br>Abilities: <span style=color:#33BBBB>Bottle of Acid & Rear Admiral</span><br>Hit Points: <span style=color:#33BBBB>5000</span> <br>Armor: <span style=color:#33BBBB>9</span> <br>Size: <span style=color:#33BBBB>Large</span> <br>Description: <span style=color:#33BBBB>Get a Goblin Gunship with an endless storage of bottles filled with acid.</span>1x <b>Change to <span style=color:#ffcc00>T</span>rapper (<span style=color:#ffcc00>7000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Assasin</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Seatrap & Lasertower</span> <br>Hit Points: <span style=color:#33BBBB>5000</span> <br>Armor: <span style=color:#33BBBB>9</span><br>Size: <span style=color:#33BBBB>Large</span> <br>Description: <span style=color:#33BBBB>The Trappers speciality is the preparation of a trap under the waterline. When a ship sails in the trap, it gets stunned and the Assasine places her laser tower near that victim. Suggested for low or medium range weapons.71x <b>Change to <span style=color:#ffcc00>S</span>chooner (<span style=color:#ffcc00>7000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Area Damage</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Triple Orb Explosion, Sail Ripper Cannon, Flare</span><br>Hit Points: <span style=color:#33BBBB>5600</span><br>Armor: <span style=color:#33BBBB>10</span><br>Size: <span style=color:#33BBBB>Large</span><br>Description: <span style=color:#33BBBB>A ship desinged to do delayed damage, slow and damage over time to an area. Can also abolish buffs. Good for long-range.</span>22x <b>Change to <span style=color:#ffcc00>B</span>attleturtle(<span style=color:#ffcc00>10000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Seamonster</span> <br>Speed: <span style=color:#33BBBB>10</span> kts<br>Abilities: <span style=color:#33BBBB>Spit Venom, Seaweed</span><br>Hit Points: <span style=color:#33BBBB>7500</span> <br>Armor: <span style=color:#33BBBB>20</span><br>Size: <span style=color:#33BBBB>Huge</span><br><span style=color:#33BBBB>Amphibian</span><br>Description: <span style=color:#33BBBB> The Goblins found a way to construct an mechanical battleturtle. This is the result: An amphibian 22x <b>Change to Advanced Minela<span style=color:#ffcc00>y</span>er (<span style=color:#ffcc00>10000</span>)</b><br><br>

Class: <span style=color:#ffcc00>Assassin Class</span><br>Speed: <span style=color:#33BBBB>12</span> kts<br>Abilities: <span style=color:#33BBBB>Minefield, Barricade, Silencer II</span> <br>Hit Points: <span style=color:#33BBBB>7500</span> <br>Armor: <span style=color:#33BBBB>13</span> <br>Size: <span style=color:#33BBBB>Huge</span> <br>Description: <span style=color:#33BBBB>A Minelayer is expecially good against traders. Can also be use as a good counter against the freeze-flame combo because of the Silencer and Barricade.</span>12x <b>Change to the Bar<span style=color:#ffcc00>q</span>ue (<span style=color:#ffcc00>10000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Exotic Class</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Torrent, X marks the spot</span><br>Hit Points: <span style=color:#33BBBB>7500</span><br>Armor: <span style=color:#33BBBB>13</span><br>Size: <span style=color:#33BBBB>Huge</span><br>Description: <span style=color:#33BBBB>This ship can cause a Geyser and send ships back to the X.1x <b>Buy a Sea Shep<span style=color:#ffcc00>h</span>erd (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#009900>Political Ship</span> <br>Speed: <span style=color:#33BBBB>11</span> kts <br>Abilities: <span style=color:#33BBBB>Can Opener, Butyric Acid & Start Helicopter</span> <br>Hit Points: <span style=color:#33BBBB>9500</span> <br>Armor: <span style=color:#33BBBB>15</span> <br>Size: <span style=color:#33BBBB>Gigantic</span><br>Description: <span style=color:#33BBBB>Get one of the ships from the Anti-Whalehunter-fleet.<br>You can find informations about the battles of the fleet of the </span><span style=color:#3333ff>Sea Shepherd Conservation Society</span><span style=color:#33BBBB> fighting to save our oceans on </span><span style=color:#3333ff>www.seashepherd.org</span><span style=color:#33BBBB>.</span> Also famous from the TV-Series Whale Wars.
6x <b>Change to <span style=color:#ffcc00>S</span>eawaver(<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Watership</span> <br>Speed: <span style=color:#33BBBB>12</span> kts<br>Abilities: <span style=color:#33BBBB>Maelstrom&Breaking Wave</span> <br>Hit Points: <span style=color:#33BBBB>9500</span> <br>Armor: <span style=color:#33BBBB>14</span><br>Size: <span style=color:#33BBBB>Gigantic</span><br>Description: <span style=color:#33BBBB>The Seawaver has big propellers under the waterline. When they are activated, they create strong tides that can lead to the big maelstorm. The wavings and tides in the maelstorm can squelch ships. Good if you have medium or short range wepons.45x <b>Change to a <span style=color:#ffcc00>B</span>attle Royale (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#009900>Cannonboat</span> <br>Speed: <span style=color:#33BBBB>12</span> kts <br>Abilities: <span style=color:#33BBBB>Advanced Captains Cannon and Send Spy.</span><br>Internal Weapon Systems: <span style=color:#33BBBB>7 x Cruiser Cannon</span><br>Hit Points: <span style=color:#33BBBB>9500</span><br>Armor: <span style=color:#33BBBB>18</span> <br>Size: <span style=color:#33BBBB>Gigantic</span> <br>Description: <span style=color:#33BBBB>Get the old and famous Battle Royale</span>3x <b>Change to <span style=color:#ffcc00>N</span>apalm Ship (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#FF8040>Fireship</span><br>Speed: <span style=color:#33BBBB>9</span> kts<br>Abilities: <span style=color:#33BBBB>Napalmstrike & Firenet</span> <br>Hit Points: <span style=color:#33BBBB>8500</span> <br>Armor: <span style=color:#33BBBB>12</span> <br>Internal Weapon Systems: <br><span style=color:#33BBBB>Mini Flame Thrower (30 dmg/s), 3 x Flamers Cannon (3 x 5 dmg/s)</span><br>Size: <span style=color:#33BBBB>Gigantic</span> <br>Description: <span style=color:#33BBBB>The Napalm Ship can attack with burning Napalm like the US-Army did in Vietnam burning humans to death.28x <b>Change to a <span style=color:#ffcc00>F</span>rozen Ship (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#3333BB>Coldship</span> <br>Speed: <span style=color:#33BBBB>10,5</span> kts<br>Abilities: <span style=color:#33BBBB>Frozen Cannon & Freeze Water</span> <br>Hit Points: <span style=color:#33BBBB>8500</span> <br>Armor: <span style=color:#33BBBB>12</span> <br>Internal Weapon Systems: <br><span style=color:#33BBBB>Cold Arrow Cannon</span><br>Size: <span style=color:#33BBBB>Gigantic</span> <br>Description: <span style=color:#33BBBB>This ship is permanently frozen. It can freeze the water around it to damage and stun enemy ships nearby and can attack with the Frozen Cannon to do direct damage and damage over time and to slow the target.4x <b>Buy a <span style=color:#ffcc00>R</span>ainbow Warrior (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#009900>Political Ship</span> <br>Speed: <span style=color:#33BBBB>11</span> kts <br>Abilities: <span style=color:#33BBBB>Hide in the Waves, Dinghys, Barrier</span> <br>Hit Points: <span style=color:#33BBBB>9500</span><br>Onboard Weapon Systems: NebularB (60,dmg/0,9s)<br>Armor: <span style=color:#33BBBB>15</span> <br>Size: <span style=color:#33BBBB>Gigantic</span><br>Description: <span style=color:#33BBBB>Get one of the ships from the Anti-Whalehunter-fleet.<br>You can find informations about the battles of the fleet of </span><span style=color:#00ee00>Greenpeace</span><span style=color:#33BBBB> fighting to save our oceans on </span><span style=color:#00ee00>www.greenpeace.org</span><span style=color:#33BBBB>.</span>10x <b>Change to The Black <span style=color:#ffcc00>P</span>earl (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Pirate Ship</span> <br>Speed: <span style=color:#33BBBB>13</span> kts<br>Abilities: <span style=color:#33BBBB>Pirate Crew & Emergency Repair Crew</span> <br>Hit Points: <span style=color:#33BBBB>9500</span> <br>Armor: <span style=color:#33BBBB>15</span> <br>Size: <span style=color:#33BBBB>Gigantic</span> <br>Description: <span style=color:#33BBBB>One of the fastest ships ever to sail the seas.<br>*<span style=color:#FF6666>Nearly Unique</span>*</span>2x <b>Buy a Stri<span style=color:#ffcc00>k</span>e-Ship (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#009900>Political Ship</span> <br>Speed: <span style=color:#33BBBB>9,5</span> kts <br>Abilities: <span style=color:#33BBBB>Call of the Battalion, Board&Burn, Silencer II</span> <br>Hit Points: <span style=color:#33BBBB>9500</span><br>Armor: <span style=color:#33BBBB>15</span> <br>Size: <span style=color:#33BBBB>Gigantic</span><br>Description: <span style=color:#33BBBB>Strikes are in the interest of all working people. You don't get better working or learning conditions without striking for them. Be wise and join the union cause only the organisation and solidarity in the union make us strong. What you need for victorys are unions, solidarity and courage.<br>Tous ensemble, tous ensemble! Grève générale!</span>6x <b>Change to Fishing <span style=color:#ffcc00>B</span>oat (<span style=color:#ffcc00>500</span>)</b><br><br>

Class: <span style=color:#33BBBB>Hunting Boat</span> <br>Speed: <span style=color:#33BBBB>11,5</span> kts<br>Abilities: <span style=color:#33BBBB>Fishing Rod and Net</span> <br>Hit Points: <span style=color:#33BBBB>225</span> <br>Armor: <span style=color:#33BBBB>0</span> <br>Size: <span style=color:#33BBBB>Nautic Nutshell</span> <br>Description: <span style=color:#33BBBB>The Fishing ship. Adept at escaping enemy ships by throwing a net on the rigging of enemy ships and at throwing the rod out to fish without too much trouble.</span>
7x <b>Change to <span style=color:#ffcc00>W</span>hale Hunter (<span style=color:#ffcc00>3750</span>)</b><br><br>

Class: <span style=color:#33BBBB>Hunting Boat</span> <br>Speed: <span style=color:#33BBBB>11</span> kts<br>Abilities: <span style=color:#33BBBB>Harpoon, Fishing Rod, Onboard Repair Crew, Super Enforced Hull and Sail Speed</span> <br>Hit Points: <span style=color:#33BBBB>1800</span> <br>Armor: <span style=color:#33BBBB>5</span> <br>Size: <span style=color:#33BBBB>medium</span> <br>Description: <span style=color:#33BBBB>The Whalehunter, desinged for illegal whalehunting. Can also be used for fishing. Desinged to shoot the way free to hunt the last whales. Greenpeace (Goblins) can't hunt whales - they get money for saving the Fin Whales from extiction...</span>101x <b>Change to a Ret<span style=color:#ffcc00>u</span>rned Pirate (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#009900>Recaller</span> <br>Speed: <span style=color:#33BBBB>12</span> kts <br>Abilities: <span style=color:#33BBBB>Recall, Shock-Rifle-Counter, EMP</span><br>Internal Weapon Systems: <span style=color:#33BBBB>Mini Soul Stealer (18 dmg, 0.3s cooldown, 1200 Range)</span><br>Hit Points: <span style=color:#33BBBB>9500</span><br>Armor: <span style=color:#33BBBB>18</span> <br>Size: <span style=color:#33BBBB>Gigantic</span> <br>Description: <span style=color:#33BBBB>Recalls the fleeing fleet.</span>1x <b>Change to <span style=color:#ffcc00>W</span>alrus (<span style=color:#ffcc00>14000</span>)</b><br><br>

Class: <span style=color:#33BBBB>Seamonster</span><br>Speed: <span style=color:#33BBBB>9</span> kts<br>Abilities: <span style=color:#33BBBB>Tornado, Bite, Remove Summons</span><br>Hit Points: <span style=color:#33BBBB>9500</span> <br>Armor: <span style=color:#33BBBB>12</span><br>Size: <span style=color:#33BBBB>Gigantic</span><br><span style=color:#33BBBB>Amphibian</span><br>Description: <span style=color:#33BBBB>An pirate Walrus. An amphibian creature, which can go on land, but can't see over cliffs. Basicaly good in moving, slowing and damaging enemys.

567 games found:
Game IDDate and TimeStayGame NamePoints
463842014-02-16 10:29:3768m15s of 68m15s (100%)BShips CF Shuffle #2727-7.99
463832014-02-16 08:19:2375m12s of 75m12s (100%)BShips CF Shuffle #2726-29.23
463132014-02-14 17:22:4407m48s of 28m03s (28%)BShips CF Shuffle #2656-46.93
462522014-02-13 02:12:1965m37s of 65m37s (100%)BShips CF Shuffle #259541.01
462272014-02-12 15:32:2890m45s of 90m45s (100%)BShips CF Shuffle #2568141.96
462212014-02-12 13:07:4542m48s of 47m59s (89%)BShips CF Shuffle #2564-88.65
462192014-02-12 11:50:0528m17s of 42m49s (66%)BShips CF Shuffle #2560-28.61
461792014-02-11 10:17:0695m58s of 95m58s (100%)BShips CF Shuffle #252250.67
461762014-02-11 08:25:2369m20s of 70m15s (99%)BShips CF Shuffle #2519-98.30
461382014-02-10 10:53:2989m16s of 89m16s (100%)BShips CF Shuffle #248132.82
461372014-02-10 09:21:4179m05s of 79m05s (100%)BShips CF Shuffle #248063.14
461012014-02-09 15:27:3423m13s of 23m13s (100%)BShips CF Shuffle #2445-12.08
461002014-02-09 15:01:2164m53s of 65m01s (100%)BShips CF Shuffle #2443-32.27
460972014-02-09 13:51:5156m54s of 56m54s (100%)BShips CF Shuffle #243953.18
460932014-02-09 12:36:1867m44s of 67m44s (100%)BShips CF Shuffle #2436-9.63
460902014-02-09 10:55:4883m40s of 83m40s (100%)BShips CF Shuffle #2433115.81
460862014-02-09 08:32:4764m35s of 64m39s (100%)BShips CF Shuffle #2429-21.35
460482014-02-08 13:42:1257m40s of 57m40s (100%)BShips CF Shuffle #239125.81
460462014-02-08 12:28:0805m11s of 05m11s (100%)BShips CF Shuffle #23900.28
460332014-02-08 08:22:5766m52s of 66m52s (100%)BShips CF Shuffle #237629.42
459702014-02-06 18:45:0261m33s of 61m33s (100%)BShips CF Shuffle #231377.99
459572014-02-06 10:33:3257m45s of 70m52s (81%)BShips CF Shuffle #22995.33
459502014-02-06 04:47:2130m25s of 30m25s (100%)BShips CF Shuffle #229320.06
458862014-02-04 12:29:5752m33s of 52m33s (100%)BShips CF Shuffle #222867.74
458832014-02-04 11:21:2858m06s of 58m06s (100%)BShips CF Shuffle #2226-18.61
458452014-02-03 11:24:3467m09s of 67m09s (100%)BShips CF Shuffle #2188-20.75
458442014-02-03 10:13:5305m57s of 05m57s (100%)BShips CF Shuffle #21870.16
458302014-02-02 23:49:3436m45s of 36m45s (100%)BShips CF Shuffle #2173-16.61
458052014-02-02 15:07:4552m31s of 52m31s (100%)BShips CF Shuffle #214830.34
458012014-02-02 13:34:5041m21s of 41m23s (100%)BShips CF Shuffle #2144-16.53
457992014-02-02 12:27:1178m19s of 78m19s (100%)BShips CF Shuffle #2142-9.58
457972014-02-02 10:52:2755m05s of 55m05s (100%)BShips CF Shuffle #2139-49.54
457862014-02-02 03:56:0216m55s of 72m23s (23%)BShips CF Shuffle #2129-57.82
457842014-02-02 02:26:4837m52s of 37m52s (100%)BShips CF Shuffle #21278.83
457542014-02-01 10:48:3540m17s of 40m17s (100%)BShips CF Shuffle #209743.13
457402014-02-01 02:18:2168m42s of 68m42s (100%)BShips CF Shuffle #208348.88
